Quad Cities Boundary, IL Elementary Schools

Take a look at the Quad Cities Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Quad Cities Boundary High Schools below to view area homes for sale.

Click any of the Quad Cities Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elementary School 4 $155,500 62
Alan Shepard Elementary School 1 $695,000 37
Andalusai Elementary School 4 $318,000 85
Apollo Elementary School 19 $86,000 46
Bettendorf High School 2 $259,950 53
Bicentennial Elementary 18 $169,706 88
Blue Grass Elementary School 5 $443,580 36
Bowlesburg Elementary School 7 $279,228 84
Bridgeview Elementary School 3 $334,867 126
Buffalo Elementary School 3 $319,133 93
Butterworth Elementary 1 $164,900 120
Clintone 1 $15,000 312
Cody Elementary School 18 $508,637 126
Colona 2 $39,500 213
Cr Hanna Elementary School 4 $233,750 47
Denkmann Elementary School 9 $176,756 44
Eagle Ridge 9 $26,594 336
Eagle Ridge School 10 $57,290 105
Earl Hanson Elementary School 3 $229,300 139
Edward White Elementary School 6 $414,232 92
Eisenhower Elementary School 10 $408,689 66
Ekstrand Elementary School 1 $360,000 35
Eugene Field Elementary School 11 $194,500 43
Fillmore Elementary School 1 $224,000 88
Forest Grove Elementary School 31 $482,680 152
Frances Willard Elementary Schoo 4 $217,000 46
Franklin Elementary 8 $224,350 47
Garfield Elementary School 6 $152,050 75
George O. Barr Elementary School 4 $229,575 82
Grant Wood Elementary School 4 $416,200 54
Hamilton Elementary 8 $195,138 50
Hampton School 11 $328,282 59
Harrison Elementary School 3 $473,300 60
Hayes Elementary School 8 $117,663 36
Herbert Hoover Elementary School 1 $251,000 15
Hillcrest Elementary School 7 $103,757 70
Hopewell Elementary School 3 $471,330 192
Jackson Elementary School 4 $195,175 40
Jane Addams Elementary 6 $286,233 20
Jefferson Elementary School 4 $90,475 37
Lincoln-irving Elementary 4 $141,175 123
Logan Elementary 5 $119,160 75
Longfellow Elementary School 2 $158,400 20
Madison Elementary School 5 $179,960 37
Mark Twain Elementary 6 $266,350 58
Mckinley Elementary School 14 $402,850 55
Millikin Elementary School 1 $252,000 78
Moline High School 1 $89,900 13
Neil Armstrong Elementary School 7 $281,114 39
North Scott 1 $794,500 336
Other 24 $205,270 540
Paul Norton Elementary School 5 $388,940 59
Pleasant Valley 1 $2,955,000 336
Pleasant View Elementary School 5 $955,560 51
Ridgewood Elementary School 8 $175,975 51
Riverdale 6 $24,900 336
Riverdale Elementary School 23 $275,513 94
Riverdale Heights Elementary 6 $409,333 45
Rock Island High School 2 $137,450 22
Rockridge 1 $750,000 199
Rockridge Junior High School 1 $17,500 35
Roosevelt Elementary 12 $166,142 54
Sherrard Elementary School 8 $299,713 56
Taylor Ridge Elementary School 7 $70,561 252
Thomas Jefferson Elementary Scho 3 $151,333 113
Truman Elementary School 4 $183,975 58
United Township 1 $395,000 336
Virgil Grissom Elementary School 3 $378,267 115
Walcott Elementary And Middle Sc 1 $159,900 50
Walcott K-8 School 1 $230,000 28
Washington Elementary 1 $109,900 46
Wells Elementary School 3 $198,067 43
Willard Elementary 2 $156,625 40
Wilson Elementary School 5 $180,720 62
Winola Elementary School 3 $205,000 73

Login to My Homefinder