Galesburg, IL Real Estate Subdivision Directory

Are you considering moving to a certain Galesburg, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Galesburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Galesburg Allen 2 $49,900 18
Galesburg Aloha Acres 1 $185,000 39
Galesburg Barlows 1 $99,900 52
Galesburg Brown Babcock 1 $159,900 67
Galesburg Browns 1st Addition 1 $55,900 11
Galesburg City Of Galesburg 2 $71,750 171
Galesburg Conger 1 $59,700 54
Galesburg Country Club Estates 8 $7,500 45
Galesburg E P Chambers 1 $69,900 30
Galesburg Fairground 1 $149,500 22
Galesburg Finch 1 $139,000 37
Galesburg Gale 1 $169,000 176
Galesburg Galesburg 11 $100,273 59
Galesburg Garden Park 1 $100,000 11
Galesburg Hampton Court 1 $55,000 1450
Galesburg Hyde Park 3 $105,000 89
Galesburg L E Congers 1 $125,000 9
Galesburg Lake Bracken 1 $150,000 68
Galesburg Lake Rice 1 $320,000 32
Galesburg Lawndale Meadows 6 $28,583 158
Galesburg Lincoln 1 $110,000 50
Galesburg Lombard 1 $115,000 78
Galesburg Maple Park 1 $170,000 29
Galesburg Montague Place First 1 $190,000 3
Galesburg None 32 $155,878 73
Galesburg North Park 1 $80,000 1
Galesburg Not Available 31 $103,235 63
Galesburg Prospect Heights 2 $101,200 86
Galesburg Race Track 2 $108,450 42
Galesburg Rs Johnson 1 $274,900 18
Galesburg Unknown 3 $123,267 102
Galesburg Westport 1 $135,000 2
Galesburg Whitings 1 $89,900 53
Galesburg Windcrest Acres 1 $199,900 48
Galesburg Wm M Ferris 1 $397,500 25

Login to My Homefinder

Pixel